Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 3 Baths 3,178 SqFt$634,900Price Dropped by $26K
- 1/15 154 Beds 3 Baths 2,744 SqFt$621,900Active
- 1/9 93 Beds 3 Baths 2,883 SqFt$618,900Price Dropped by $26K
- 1/7 73 Beds 3 Baths 3,584 SqFt$664,900Price Dropped by $28K
- 1/15 154 Beds 3 Baths 3,810 SqFt$676,900Price Dropped by $28K
- 1/13 134 Beds 3 Baths 2,744 SqFt$620,900Pending
- 1/15 154 Beds 3 Baths 3,434 SqFt$650,900Price Dropped by $27K
- 1/3 36 Beds 5 Baths 4,302 SqFt$1,180,000Price Dropped by $20K
2327 WILD YARROW DR N #2064, Saratoga Springs, UT 84045
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/2 25 Beds 3 Baths 3,858 SqFt$1,050,000Pending
2413 SALVIA DR N #2071, Saratoga Springs, UT 84045
Listed by Toll Brothers Real Estate, Inc.
Single Family Home