Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 1 Bath 1,951 SqFt$499,000Active
- 1/23 233 Beds 1 Bath 1,226 SqFt$380,000Pending
- 1/29 295 Beds 3 Baths 2,589 SqFt$719,900Active
- 1/34 343 Beds 3 Baths 1,477 SqFt$418,900Under Contract
- 1/40 405 Beds 4 Baths 3,648 SqFt$775,000Active
- 1/6 624 Beds 18 Baths 14,439 SqFt$5,500,000Active
- 1/53 536 Beds 4 Baths 4,086 SqFt$750,000Under Contract
- 1/30 304 Beds 2 Baths 1,654 SqFt$440,000Pending
112 N 920 W, Spanish Fork, UT 84660
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/37 373 Beds 2 Baths 2,026 SqFt$529,900Under Contract
- 1/17 173 Beds 2 Baths 1,444 SqFt$399,900Pending
- 1/30 304 Beds 3 Baths 3,995 SqFt$629,999Price Dropped by $15K
- 1/22 223 Beds 3 Baths 1,800 SqFt$425,000Active
- 1/17 174 Beds 3 Baths 2,139 SqFt$449,000Price Dropped by $7K
- 1/19 194 Beds 2 Baths 1,926 SqFt$499,900Price Dropped by $9K
- 1/37 374 Beds 3 Baths 2,327 SqFt$449,000Under Contract
- 1/25 253 Beds 1 Bath 1,598 SqFt$399,900Pending
- 1/15 154 Beds 3 Baths 3,251 SqFt$615,000Pending
1929 W GOLDEN POND WAY, Orem, UT 84059
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/37 373 Beds 3 Baths 1,550 SqFt$349,500Price Dropped by $9K
- 1/25 254 Beds 4 Baths 2,231 SqFt$475,000Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,280 SqFt$430,000Active
- 1/75 756 Beds 4 Baths 3,473 SqFt$715,000Price Dropped by $15K
7912 N SECRETARIAT RD, Eagle Mountain, UT 84005
Listed by Realtypath LLC (South Valley)
Single Family Home
- 1/29 294 Beds 3 Baths 2,315 SqFt$475,000Pending
- 1/4 44 Beds 3 Baths 2,365 SqFt$483,942Active
- 1/24 243 Beds 3 Baths 1,252 SqFt$320,000Price Dropped by $3K