Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 2 Baths 2,762 SqFt$520,000Open 5/17 11AM-1:30PM
- 1/26 265 Beds 3 Baths 2,642 SqFt$549,000New
- 1/30 303 Beds 2 Baths 2,372 SqFt$514,900New
- 1/44 444 Beds 3 Baths 2,862 SqFt$530,000Active
- 1/15 154 Beds 2 Baths 1,812 SqFt$434,900Pending
1145 W 2520 S, Perry, UT 84302
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/27 276 Beds 3 Baths 2,890 SqFt$589,900Pending
- 1/29 292 Beds 2 Baths 1,208 SqFt$285,000Active
- 1/30 305 Beds 4 Baths 4,520 SqFt$774,976Active
- 1/36 365 Beds 4 Baths 3,647 SqFt$685,000Active
- 1/29 293 Beds 2 Baths 1,456 SqFt$419,900Pending
- 1/34 343 Beds 3 Baths 2,359 SqFt$419,900Active
- 1/34 343 Beds 3 Baths 2,359 SqFt$425,000Under Contract
- 1/44 446 Beds 3 Baths 2,698 SqFt$800,000Price Dropped by $15K
- 1/17 173 Beds 3 Baths 1,621 SqFt$367,900Active
- 1/17 173 Beds 3 Baths 1,621 SqFt$359,900Pending
- 1/17 173 Beds 3 Baths 1,621 SqFt$367,900Active
- 1/81 818 Beds 4 Baths 4,212 SqFt$749,000Active
- 1/61 615 Beds 3 Baths 3,302 SqFt$549,000Pending
- 1/36 365 Beds 4 Baths 2,352 SqFt$499,500Price Dropped by $15K
- 1/26 263 Beds 3 Baths 1,806 SqFt$535,900Price Dropped by $3K
529 E DRY LN, Washington, UT 84780
Listed by KW St George Keller Williams Realty (Success)
Single Family Home
- 1/43 436 Beds 4 Baths 4,056 SqFt$774,900Active
- 1/54 543 Beds 3 Baths 2,319 SqFt$395,000Pending
- 1/35 355 Beds 3 Baths 3,621 SqFt$710,000Pending
- 1/24 242 Beds 2 Baths 1,224 SqFt$269,900Price Dropped by $10K