Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 3 Baths 2,942 SqFt$514,990Pending
- 1/13 133 Beds 2 Baths 1,290 SqFt$386,990Pending
- 1/13 134 Beds 3 Baths 2,248 SqFt$454,990Pending
- 1/14 143 Beds 2 Baths 1,233 SqFt$314,900Pending
- 1/25 254 Beds 2 Baths 1,620 SqFt$434,900Active
- 1/30 307 Beds 4 Baths 3,770 SqFt$779,900Active
- 1/35 354 Beds 2 Baths 1,664 SqFt$426,900Under Contract
- 1/38 385 Beds 3 Baths 3,182 SqFt$639,900Under Contract
- 1/19 193 Beds 2 Baths 1,290 SqFt$379,990Pending
- 1/30 303 Beds 2 Baths 1,290 SqFt$374,990Pending
- 1/18 183 Beds 3 Baths 2,595 SqFt$560,445Active
- 3 Beds 3 Baths 2,931 SqFt$588,360Active
- 1/21 214 Beds 3 Baths 2,730 SqFt$606,545Active
- 4 Beds 3 Baths 2,933 SqFt$679,500Active
- 1/29 293 Beds 3 Baths 2,187 SqFt$442,990Pending
- 1/19 194 Beds 3 Baths 2,942 SqFt$519,990Pending
- 1/19 195 Beds 2 Baths 1,688 SqFt$479,900Active
- 1/46 464 Beds 4 Baths 2,259 SqFt$565,000Active
2612 S 8550 W, Magna, UT 84044
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/15 153 Beds 2 Baths 1,085 SqFt$310,000Pending
- 1/29 293 Beds 2 Baths 1,050 SqFt$345,000Active
- 1/28 284 Beds 2 Baths 1,657 SqFt$369,000Price Dropped by $31K
- 1/24 243 Beds 2 Baths 1,290 SqFt$399,000Price Dropped by $6K
- 1/30 304 Beds 3 Baths 2,016 SqFt$505,000Under Contract
- 1/10 104 Beds 2 Baths 1,430 SqFt$535,000Price Dropped by $13K