Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 3,151 SqFt$639,990New
6133 W STONE MOUNT WAY #583, South Jordan, UT 84009
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/6 63 Beds 3 Baths 3,967 SqFt$807,900New
11208 S SILVER POND DR W #5-445, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/21 212 Beds 2 Baths 1,321 SqFt$450,000New
- 1/34 345 Beds 4 Baths 3,828 SqFt$895,000New
- 1/19 192 Beds 2 Baths 1,272 SqFt$410,000New
- 1/24 242 Beds 2 Baths 1,381 SqFt$525,000New
- 1/25 253 Beds 3 Baths 1,808 SqFt$450,000New
4508 W KESTREL RIDGE RD, South Jordan, UT 84009
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/52 524 Beds 4 Baths 2,892 SqFt$775,000New
- 1/10 102 Beds 2 Baths 1,027 SqFt$411,699Active
- 1/14 143 Beds 2 Baths 1,251 SqFt$447,346Active
- 1/15 153 Beds 2 Baths 1,251 SqFt$449,073Active
- 1/20 203 Beds 2 Baths 1,251 SqFt$449,333Active
- 1/20 202 Beds 3 Baths 1,027 SqFt$414,173Active
- 1/15 152 Beds 3 Baths 1,027 SqFt$399,900Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,557 SqFt$479,900Active
- 1/19 193 Beds 2 Baths 1,432 SqFt$460,000Price Dropped by $10K
- 1/9 93 Beds 3 Baths 3,306 SqFt$673,114Pending
- 1/18 185 Beds 4 Baths 3,382 SqFt$779,050Active
- 1/9 93 Beds 3 Baths 3,062 SqFt$801,719Pending
- 1/9 93 Beds 3 Baths 3,062 SqFt$786,468Pending
- 1/9 94 Beds 3 Baths 3,573 SqFt$791,163Pending
- 1/50 504 Beds 3 Baths 3,063 SqFt$650,000Pending
- 1/9 96 Beds 4 Baths 3,306 SqFt$753,945Pending
11357 S WATERCOURSE RD #196, South Jordan, UT 84009
Listed by Holmes Homes Realty
Single Family Home
- 1/71 714 Beds 3 Baths 1,942 SqFt$469,500Active