Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 963 SqFt$308,900Active
- 1/33 334 Beds 3 Baths 3,585 SqFt$642,950Pending
- 1/39 396 Beds 3 Baths 3,382 SqFt$725,000Pending
- 1/36 365 Beds 4 Baths 2,704 SqFt$575,000Active
- 1/47 474 Beds 4 Baths 2,214 SqFt$375,000Pending
- 1/27 276 Beds 3 Baths 3,387 SqFt$630,000Pending
- 1/21 212 Beds 2 Baths 868 SqFt$65,000Price Dropped by $7K
1304 W 500 N #166, Clearfield, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Mobile Home
- 1/25 252 Beds 2 Baths 815 SqFt$65,000Price Dropped by $10K
- 1/19 193 Beds 3 Baths 2,953 SqFt$689,900Pending
- 1/22 222 Beds 2 Baths 1,274 SqFt$304,900Pending
- 1/28 282 Beds 2 Baths 993 SqFt$308,000Price Dropped by $2K
- 1/16 163 Beds 2 Baths 1,065 SqFt$75,000Active
- 1/17 173 Beds 2 Baths 1,320 SqFt$100,000Active
- 1/20 202 Beds 2 Baths 963 SqFt$290,000Active
- 1/24 242 Beds 2 Baths 1,056 SqFt$274,899Active
- 1/21 212 Beds 2 Baths 924 SqFt$59,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,100 SqFt$64,995Active
92 1219 W 450 N, Clearfield, UT 84015
Listed by Realty ONE Group Signature (South Valley)
Mobile Home
- 1/16 163 Beds 2 Baths 1,680 SqFt$94,995Active
- 1/32 323 Beds 3 Baths 1,627 SqFt$382,000Pending
- 1/19 1922 Beds 30 Baths 18,537 SqFt$3,800,000Active
- 1/20 202 Beds 1 Bath 980 SqFt$59,900Price Dropped by $10K
- 1/16 162 Beds 2 Baths 963 SqFt$320,000Active
- 1/26 264 Beds 1 Bath 1,864 SqFt$360,000Under Contract
- 1/32 324 Beds 4 Baths 2,010 SqFt$460,000Active