Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,500 SqFt$120,000Open Sat 11AM-1PM
- 1/45 452 Beds 2 Baths 1,010 SqFt$279,900Open Sat 12PM-3PM
- 1/28 284 Beds 2 Baths 1,848 SqFt$410,000Open 5/3 11AM-2PM
- 1/34 343 Beds 3 Baths 1,627 SqFt$382,000Pending
- 1/32 322 Beds 3 Baths 1,515 SqFt$365,000Pending
- 1/32 322 Beds 3 Baths 1,515 SqFt$365,000Open Tue 4PM-6PM
- 1/32 323 Beds 3 Baths 1,627 SqFt$382,000Open Tue 4PM-6PM
- 1/19 193 Beds 3 Baths 1,514 SqFt$377,000New
- 1/23 234 Beds 1 Bath 1,396 SqFt$389,900New
- 1/2 24 Beds 3 Baths 3,585 SqFt$645,291Pending
- 1/18 183 Beds 1 Bath 925 SqFt$370,000New
- 1/15 152 Beds 2 Baths 769 SqFt$50,000Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,719 SqFt$339,000New
- 3D4 Beds 2 Baths 1,700 SqFt$430,000Pending
- 1/11 114 Beds 2 Baths 1,206 SqFt$285,000Active
- 1/28 283 Beds 2 Baths 2,329 SqFt$379,900Pending
- 1/14 144 Beds 2 Baths 1,952 SqFt$424,900Price Dropped by $25K
- 1/18 182 Beds 1 Bath 910 SqFt$315,000Active
- 1/43 434 Beds 3 Baths 1,677 SqFt$355,000Active
- 1/15 154 Beds 1 Bath 1,531 SqFt$365,000Price Dropped by $20K
- 1/30 304 Beds 2 Baths 2,027 SqFt$415,000Active
- 1/20 204 Beds 1 Bath 1,485 SqFt$375,000Active
119 W 650 N, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/37 375 Beds 3 Baths 2,520 SqFt$499,000Price Dropped by $1K
- 1/18 185 Beds 4 Baths 2,808 SqFt$550,000Pending