Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 84754
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Acres$60,000Active
- 1/15 153 Acres$70,000Active
- 1/15 154 Acres$80,000Active
- 1/14 145.06 Acres$90,000Active
- 1/8 80.65 Acres$89,900Active
- 1/17 170.78 Acres$124,900Price Dropped by $10K
- 1/17 170.75 Acres$124,900Price Dropped by $10K
- 1/17 170.75 Acres$124,900Price Dropped by $10K
- 1/17 170.74 Acres$124,900Price Dropped by $10K
- 1/15 150.74 Acres$124,900Price Dropped by $10K
- 1/17 172.18 Acres$199,000Price Dropped by $16K
- 1/17 172.03 Acres$199,000Price Dropped by $16K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.72 Acres$124,900Price Dropped by $10K
- 1/7 70.68 Acres$165,000Price Dropped by $5K
- 1/19 1919.87 Acres$519,000Active
- 1/22 223.42 Acres$150,000Active
- 1/22 222.33 Acres$150,000Active
- 1/22 222 Acres$150,000Active
- 1/22 222.19 Acres$150,000Active
- 1/32 322 Acres$164,900Price Dropped by $5K