Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 735 Beds 3 Baths 3,450 SqFt$875,000Pending
- 1/107 1076 Beds 7 Baths 6,490 SqFt$2,100,000Pending
- 1/31 313 Beds 2 Baths 2,046 SqFt$598,000Under Contract
- 1/33 333 Beds 3 Baths 1,912 SqFt$612,500Pending
- 1/40 403 Beds 3 Baths 1,550 SqFt$419,500Pending
- 1/26 264 Beds 4 Baths 2,091 SqFt$399,900Active
- 3D3 Beds 3 Baths 1,051 SqFt$410,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,952 SqFt$585,000Pending
- 3D5 Beds 3 Baths 2,534 SqFt$569,900Price Dropped by $20K
- 1/34 343 Beds 3 Baths 2,842 SqFt$515,000Under Contract
- 1/130 1307 Beds 6 Baths 6,813 SqFt$2,100,000Price Dropped by $90K
- 1/35 356 Beds 4 Baths 3,666 SqFt$725,000Price Dropped by $20K
- 1/24 244 Beds 3 Baths 2,930 SqFt$489,000Price Dropped by $9K
- 1/28 285 Beds 3 Baths 2,520 SqFt$595,000Under Contract
- 1/13 132 Beds 2 Baths 1,200 SqFt$309,900Price Dropped by $10K
- 1/26 263 Beds 3 Baths 4,374 SqFt$1,099,990Active
- 1/53 535 Beds 4 Baths 3,412 SqFt$1,124,900Price Dropped by $50K
5149 N EDGEWOOD DR, Provo, UT 84604
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/35 356 Beds 4 Baths 3,586 SqFt$799,000Price Dropped by $70K
- 3D5 Beds 4 Baths 6,152 SqFt$2,400,000Active
- 1/78 787 Beds 6 Baths 6,777 SqFt$2,550,000Active
- 1/50 503 Beds 2 Baths 1,730 SqFt$1,575,000Active
- 1/57 574 Beds 3 Baths 4,657 SqFt$965,000Pending
- 1/33 336 Beds 4 Baths 4,054 SqFt$699,900Active
- 1/53 533 Beds 3 Baths 2,915 SqFt$700,000Active