Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 84302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,188 SqFt$399,900Price Dropped by $10K
- 1/36 365 Beds 4 Baths 2,352 SqFt$499,500Price Dropped by $15K
- 1/20 203 Beds 3 Baths 1,797 SqFt$504,900Under Contract
- 1/23 233 Beds 3 Baths 1,524 SqFt$359,990Pending
- 1/28 283 Beds 3 Baths 2,036 SqFt$399,997Price Dropped by $4K
- 1/12 125 Beds 3 Baths 3,196 SqFt$450,000Price Dropped by $25K
124 POPLAR DR, Brigham City, UT 84302
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/17 174 Beds 2 Baths 1,872 SqFt$375,000Active
- 1/34 343 Beds 2 Baths 2,050 SqFt$399,900Under Contract
220 S 500 W, Brigham City, UT 84302
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1/27 273 Beds 1 Bath 1,467 SqFt$329,000Under Contract
- 1/24 242 Beds 2 Baths 1,224 SqFt$269,900Pending
- 1/26 263 Beds 2 Baths 2,463 SqFt$550,000Price Dropped by $45K
- 1/25 254 Beds 3 Baths 1,818 SqFt$458,900Active
- 1/11 112 Beds 2 Baths 1,226 SqFt$277,500Pending
- 3D6 Beds 4 Baths 4,181 SqFt$849,000Price Dropped by $26K
2975 S 1080 W, Perry, UT 84302
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/25 254 Beds 3 Baths 3,148 SqFt$590,000Active
- 1/22 223 Beds 2 Baths 1,540 SqFt$429,650Active
- 1/23 233 Beds 3 Baths 1,524 SqFt$334,990Pending
- 1/52 525 Beds 4 Baths 2,554 SqFt$579,900Pending
- 1/45 454 Beds 3 Baths 2,168 SqFt$499,990Price Dropped by $5K
1117 W 450 S #36, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/36 364 Beds 3 Baths 1,975 SqFt$474,990Pending
1134 W 450 S #16, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/30 303 Beds 2 Baths 3,369 SqFt$645,000Price Dropped by $5K
- 1/22 224 Beds 3 Baths 2,437 SqFt$599,900Price Dropped by $25K
- 1/13 134 Beds 3 Baths 2,140 SqFt$444,900Price Dropped by $10K
- 1/29 293 Beds 3 Baths 2,313 SqFt$391,000Active