Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,440 SqFt$145,000New
- 1/8 83 Beds 2 Baths 800 SqFt$64,900New
- 1/40 403 Beds 2 Baths 1,450 SqFt$99,900Active
- 1/18 182 Beds 2 Baths 1,400 SqFt$89,900Active
- 1/24 243 Beds 2 Baths 1,240 SqFt$97,000Price Dropped by $3K
- 1/21 213 Beds 2 Baths 924 SqFt$79,999Active
- 1/14 143 Beds 2 Baths 988 SqFt$87,500Under Contract
- 1/38 383 Beds 2 Baths 1,344 SqFt$134,900Price Dropped by $2K
- 1/20 202 Beds 2 Baths 1,240 SqFt$118,000Under Contract
- 1/12 122 Beds 2 Baths 1,150 SqFt$98,000Pending
- 1/21 213 Beds 2 Baths 960 SqFt$86,500Active
4713 PASQUE DR DR #360, Taylorsville, UT 84123
Listed by Jefferson Street Properties, LLC
Mobile Home
- 1/31 313 Beds 2 Baths 1,350 SqFt$148,000Pending