Filters Reset
Save Search (1)
Save your search to get Alerts
597 Properties
597 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 2 Baths 2,720 SqFt$466,000Open Mon 8AM-7PM
- 1/27 275 Beds 3 Baths 2,677 SqFt$524,000Pending
- 1/24 246 Beds 3 Baths 2,987 SqFt$509,000Open Mon 8AM-7PM
- 1/9 94 Beds 3 Baths 2,953 SqFt$479,146New
- 1/11 114 Beds 3 Baths 2,898 SqFt$477,778New
- 1/35 358 Beds 6 Baths 5,172 SqFt$885,000New
- 1/13 134 Beds 4 Baths 2,331 SqFt$475,000New
- 3D6 Beds 4 Baths 4,200 SqFt$829,000Pending
- 1/42 424 Beds 3 Baths 5,124 SqFt$730,000Active
- 1/30 306 Beds 5 Baths 3,348 SqFt$719,900Active
5118 N BLACKBRUSH DR, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Solid)
Single Family Home
- 1/52 526 Beds 4 Baths 3,105 SqFt$600,000Active
4892 N MOUNT WAAS DR, Eagle Mountain, UT 84005
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/96 967 Beds 7 Baths 5,835 SqFt$1,108,000Price Dropped by $32K
- 1/36 364 Beds 3 Baths 3,531 SqFt$625,000Price Dropped by $25K
- 1/35 354 Beds 3 Baths 2,350 SqFt$444,000Price Dropped by $4K
- 1/23 233 Beds 3 Baths 2,111 SqFt$400,000Active
- 1/36 363 Beds 2 Baths 2,886 SqFt$615,000Price Dropped by $13K
7732 N WEEPING CHERRY LN, Eagle Mountain, UT 84005
Listed by RANLife Real Estate Inc
Single Family Home
- 1/34 345 Beds 3 Baths 2,713 SqFt$540,000Active
2026 E FICUS WAY, Eagle Mountain, UT 84005
Listed by KW South Valley Keller Williams
Single Family Home
- 1/23 234 Beds 3 Baths 2,380 SqFt$449,000Active
- 1/27 274 Beds 3 Baths 1,875 SqFt$430,000Active
4610 N LONG WAY, Eagle Mountain, UT 84005
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 3 Beds 3 Baths 2,527 SqFt$499,988Active
3666 N EAGLE MEADOWS DR #305, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 1/22 225 Beds 3 Baths 2,446 SqFt$510,000Active
- 1/19 193 Beds 3 Baths 2,142 SqFt$415,000Pending
- 1/35 356 Beds 3 Baths 3,396 SqFt$550,000Active
- 1/22 223 Beds 2 Baths 3,228 SqFt$550,000Price Dropped by $5K
7747 N SEABISCUIT RD, Eagle Mountain, UT 84005
Listed by Intermountain Properties
Single Family Home