Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 84405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,400 SqFt$540,000Open Sat 1:30PM-3:30PM
- 1/57 574 Beds 3 Baths 3,632 SqFt$684,299Open Mon 12PM-6PM
- 1/27 274 Beds 3 Baths 4,065 SqFt$679,950Open Mon 12PM-6PM
- 1/25 253 Beds 2 Baths 1,430 SqFt$349,500Open Sat 12PM-2PM
- 1/36 365 Beds 3 Baths 2,439 SqFt$415,000New
- 1/19 194 Beds 3 Baths 1,989 SqFt$423,000New
- 1/16 163 Beds 3 Baths 2,900 SqFt$655,000New
7420 S 1025 E, South Weber, UT 84405
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/48 484 Beds 3 Baths 2,740 SqFt$640,000New
- 1/40 404 Beds 2 Baths 2,000 SqFt$170,000New
- 1/5 53 Beds 3 Baths 2,527 SqFt$624,900New
- 1/31 313 Beds 3 Baths 1,307 SqFt$339,900New
5812 CLUB VIEW LN, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/3 33 Beds 3 Baths 2,953 SqFt$649,900New
- 1/17 173 Beds 2 Baths 1,000 SqFt$95,000New
- 1/24 245 Beds 3 Baths 4,096 SqFt$859,775Pending
- 1/17 173 Beds 2 Baths 3,114 SqFt$699,755Price Dropped by $9K
- 1/28 283 Beds 2 Baths 1,050 SqFt$79,999New
- 1/13 134 Beds 3 Baths 2,738 SqFt$470,000New
- 1/5 53 Beds 3 Baths 2,288 SqFt$599,900New
- 1/80 805 Beds 4 Baths 2,700 SqFt$684,900New
- 1/21 214 Beds 2 Baths 1,800 SqFt$369,900Under Contract
- 1/43 438 Beds 5 Baths 5,331 SqFt$890,000Active
1159 E 5700 S, South Ogden, UT 84405
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/23 235 Beds 2 Baths 2,150 SqFt$435,000Active
4520 S RIDGELINE DR, Washington Terrace, UT 84405
Listed by Utah Executive Real Estate LC
Single Family Home
- 1/49 495 Beds 3 Baths 2,170 SqFt$550,000Active
- 1/40 404 Beds 3 Baths 2,468 SqFt$545,000Active